Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
05/14/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 47 | |
04/29/24 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 16 | |
04/26/24 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
04/26/24 | 8-K | Form 8-K: Current report filing | 4 | |
04/23/24 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 1 | |
04/23/24 | UPLOAD | Form UPLOAD: SEC-generated letter | 1 | |
04/22/24 | 8-K | Form 8-K: Current report filing | 5 | |
04/19/24 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 47 | |
04/19/24 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 46 | |
04/19/24 | 8-K | Form 8-K: Current report filing | 50 |
- Previous Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Page 25
- Next Page